<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wauwgames.org&#187; Weightlifting</title>
	<atom:link href="http://wauwgames.org/tag/weightlifting/feed/" rel="self" type="application/rss+xml" />
	<link>http://wauwgames.org</link>
	<description>welcome to www.wauwgames.org</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weightlifting Exercises</title>
		<link>http://wauwgames.org/sports/olympics/weightlifting-exercises/</link>
		<comments>http://wauwgames.org/sports/olympics/weightlifting-exercises/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://wauwgames.org/sports/olympics/weightlifting-exercises/</guid>
		<description><![CDATA[As higher and higher number of peoples are doing weightlifting, so the rising questions and concerns about it. Every body builder has an individual compatibility with certain weightlifting exercises depending on his/her physical condition. Personal preferences for machines or regular weights also makes the difference between the kind of weightlifting exercises chosen as part of the [...]]]></description>
			<content:encoded><![CDATA[<p>As higher and higher number of peoples are doing <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/">weightlifting</a></strong></em>, so the rising questions and concerns about it. Every body builder has an individual compatibility with certain <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-For-Woman.php">weightlifting</a></strong></em> exercises depending on his/her physical condition. Personal preferences for machines or regular weights also makes the difference between the kind of <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/">weightlifting</a></strong></em> exercises chosen as part of the workout routine. Opinions are shared and so are the techniques put into practice in gyms all around the world. Other than the direct involvement in training sessions, there are other ways to learn new exercises, and here web sites, magazines, tapes and videos represent the usual sources of inspiration. Some authors even insist on favorite weightlifting exercises that they are fond of from personal experience.</p>
<p>If you prefer classic weightlifting exercises to machines, you&#8217;ll need barbells and dumbbells as these are the equipment items considered classic. With such training you&#8217;ll be able to increase strength and body resistance together with the muscle mass. There are cases when machines are considered more comfortable for exercises because they take over a part of the burden the bodybuilder would otherwise have to cope with. Another advantage of machines is that the exercises are always performed in a stable position that has a higher degree of constancy. The stability for the use of free weights results from the lifter&#8217;s capacity to move the weight steadily between two determined points.</p>
<p>Normally a combination of classic weightlifting exercises and machine workouts are ideal for a good physical shape. However, you are free to dedicate more time to the part of the training that seems more rewarding to you. Keep in mind that once a strength level is reached, you should start and train for the next. Athletes or very committed amateur weightlifters keep a close track of their physical evolution over a predetermined period of time. Once they are successful for one portion of the set course, they move on to the next, by constantly pushing the limits of the body.</p>
<p>The weightlifting exercises should always match the bodybuilder&#8217;s strength level. This is also the risk that many online exercises and methods bring, because they do not  distinctly point to who should try the exercises. When working above your resistance level, more harm than good can happen, meaning that efforts to increase muscle mass will be in vain. Be careful with your body and try to think about more than just good looks. It is important that you know what you are doing particularly when training on your own. And never forget to stay safe during the training!</p>
]]></content:encoded>
			<wfw:commentRss>http://wauwgames.org/sports/olympics/weightlifting-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifters &#8211; An Advice On Your Exercise</title>
		<link>http://wauwgames.org/sports/olympics/weightlifters-an-advice-on-your-exercise/</link>
		<comments>http://wauwgames.org/sports/olympics/weightlifters-an-advice-on-your-exercise/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[Weightlifters]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://wauwgames.org/sports/olympics/weightlifters-an-advice-on-your-exercise/</guid>
		<description><![CDATA[Who is doing weightlifting? Why weightlifting and weightlifting sort of exercises are so popular and looked for? Women and men? Women weightlifters may seem like a rarity, but it is definitely a false idea and a prejudice to assume that force training is just for men. Well, this opinion may be shattered pretty soon if [...]]]></description>
			<content:encoded><![CDATA[<p>Who is doing <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/">weightlifting</a></strong></em>? Why <strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-For-Woman.php">weightlifting</a></em></strong> and <strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-Fitness.php">weightlifting</a></em></strong> sort of exercises are so popular and looked for? Women and men?<br /> Women weightlifters may seem like a rarity, but it is definitely a false idea and a prejudice to assume that force training is just for men. Well, this opinion may be shattered pretty soon if the number of female weightlifters increases; in fact, according to statistics women are more committed weightlifters than men. A study has even revealed that one woman in five trains twice per week, which proves a lot. The great consequences of such sports practice are the improved health, the better body shape and the overall fitness.</p>
<p>Furthermore, women weightlifters are less exposed to osteoporosis, a bone disease that affects women over 40. In fact you can stay healthier and younger while also preventing the loss of bone mass. Although statistical reports don&#8217;t show great numbers, senior adults are sometimes encountered in gyms as well and, popularity is on the rise. While in the late 90s, the statistical reports for weightlifters over 65 showed 11% for men and 7% for women, but, the numbers have increased to 14% for men and 11% for women in 2004.</p>
<p>There is no gym without weightlifters; old and young, men and women try to build their bodies in beautiful shapes, lose weight eventually and enjoy a better look. In fact the number of amateur weightlifters is a lot higher than that of professional weightlifters. Normally the same training rules are followed, with the exception of Olympic training that requires some special elements. Nevertheless, the  workout basics remain set for all weightlifters, and so are the nutrition, hydration and safety rules. Both male and female weightlifters should adapt the workout training to the specificity of their bodies.</p>
<p>In fact, home training will never be a match for gym training. The environment is a lot safer and the equipment available matches all the training needs. Even the assistance of a coach or supervisor can be essential for amateur weightlifters. Emulation will also bring better results, and none of these are available at home. Men and women have learned to share their experience as weightlifters and now train side by side.</p>
]]></content:encoded>
			<wfw:commentRss>http://wauwgames.org/sports/olympics/weightlifters-an-advice-on-your-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting Charts &#8211; Is It For You?</title>
		<link>http://wauwgames.org/sports/olympics/weightlifting-charts-is-it-for-you/</link>
		<comments>http://wauwgames.org/sports/olympics/weightlifting-charts-is-it-for-you/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[body building]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://wauwgames.org/sports/olympics/weightlifting-charts-is-it-for-you/</guid>
		<description><![CDATA[There are some weightlifting equipment to help us in achieving better results and performance in weightlifting exercise&#8230; Many weight lifters rely on the use of weightlifting charts to register progress and keep a close track of the evolution along a predetermined period of time. This habit has become widely known particularly since many web sites [...]]]></description>
			<content:encoded><![CDATA[<p>There are some <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/">weightlifting</a></strong></em> equipment to help us in achieving better results and performance in <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/More-About-Weightlifting-Equipment.php">weightlifting</a></strong></em> exercise&#8230;<br /> Many weight lifters rely on the use of <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/">weightlifting</a></strong></em> charts to register progress and keep a close track of the evolution along a predetermined period of time. This habit has become widely known particularly since many web sites discuss weightlifting charts, providing samples, suggestions and interpretations of various examples. What is the efficiency of such items? Well, the relevance of weightlifting charts is higher for athletes who train for competitions. The truth is that you can make the weightlifting charts as complex as you choose, and here is how.</p>
<p>You will come across common elements included in the weightlifting charts as categories: the duration of the training sessions, the number of sessions, the group of muscles per day and so on. Measurements of the muscles could also be put down for monitoring as well. For instance, the size of the biceps can be tracked weekly as part of the weightlifting program. Weightlifting charts are relevant not only for progress but also for failure, because they can clearly show when the routine is ineffectual and makes you stagnate.</p>
<p>If the weightlifting charts do not reveal any progress at the end of the set time interval, then, you make some mistakes that you are not aware of. Changes are most usually made under such circumstances since faulty training could cause serious health problems that take time to repair. Nutrition, hydration, rest and training frequency could be the issues that make the weightlifting charts look bad. If you don&#8217;t allow your muscles to rest and you over-train, chances that you lose muscle size are very high.</p>
<p>You can create your personalized weightlifting charts with whatever supplementary data that you need. Some documents are ready made and available for download on various websites. Get a look over them and see whether they suit your purposes or not. Make sure you put down the right things in these charts because a false interpretation could become a misleading element. As long as they are kept simple and too the point, weightlifting charts are reliable tools. Then, remember that once you reach a certain strength level you need to prepare for the next and push your limits further on.</p>
]]></content:encoded>
			<wfw:commentRss>http://wauwgames.org/sports/olympics/weightlifting-charts-is-it-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Exercise, Advice About Weightlifting Belts</title>
		<link>http://wauwgames.org/sports/olympics/your-exercise-advice-about-weightlifting-belts/</link>
		<comments>http://wauwgames.org/sports/olympics/your-exercise-advice-about-weightlifting-belts/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[belts]]></category>
		<category><![CDATA[body building]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://wauwgames.org/sports/olympics/your-exercise-advice-about-weightlifting-belts/</guid>
		<description><![CDATA[Weightlifting belt is one of the most well known equipment in this sport. In the past, the use of weightlifting belts was a tradition strictly followed in Olympic weightlifting and in power lifting. Presently, more and more recreational lifters have taken the habit of wearing such belts because of health reasons most of the time. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/">Weightlifting</a></em></strong> belt is one of the most well known equipment in this sport.<br /> In the past, the use of <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-Straps.php">weightlifting</a></strong></em> belts was a tradition strictly followed in Olympic <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-Shoes.php">weightlifting</a></strong></em> and in power lifting. Presently, more and more recreational lifters have taken the habit of wearing such belts because of health reasons most of the time. In fact, protection and performs are the two elements that justify wearing weightlifting belts: first of all when lifting the weights in the upright position, the back needs to be protected against spinal injury, and secondly, there the abdominal pressure increases which provides stability to the back bones and thus the grip and the weight lift is a lot more stable. There are several other benefits resulting from these main two functions.</p>
<p>Bone shrinkage is less frequent among bodybuilders who use  weightlifting belts for the performance of certain exercises. Once you reduce the compression of the spinal discs, you&#8217;ll create a more stable and safer background for bodybuilding sports. Most weightlifting belts are wider in the part that supports the back and narrower at the front. You can also wear the weightlifting belts the other way round with the wider part under the belly as a means of increasing the intra-abdominal pressure. Plus, with a belt, you&#8217;ll be more aware of the back position during certain postures thus performing exercises more correctly.</p>
<p>Not all exercises require the use of weightlifting belts; normally only maximal or submaximal lifts are suitable for such an item, because then you&#8217;ll put a lot of pressure on the back. Weightlifting belts will also reduce the risk of back hyper extension when performing the military press for instance. Do not over-use a belt because there is serious evidence that it can increase the blood pressure alarmingly. If you perform light weight lifting, wearing weightlifting belts are of no real use, and they could even impair the way the exercise is performed.</p>
<p>Another downside associated with the use of the weightlifting belts is the strength decrease of the abdominal muscles; don&#8217;t ignore this aspect because the stability of the trunk depends on it. This part of the body is less stimulated because of the belt and therefore tends to lose its strength. Consequently, while it prevents injuries at the lower back, a weightlifting belt should not turn into a must-wear accessory. It is a very useful equipment item, but make sure you know when to wear it and how to wear it for maximum positive results.</p>
]]></content:encoded>
			<wfw:commentRss>http://wauwgames.org/sports/olympics/your-exercise-advice-about-weightlifting-belts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belts For Weightlifting &#8211; Should We Shop It?</title>
		<link>http://wauwgames.org/sports/olympics/belts-for-weightlifting-should-we-shop-it/</link>
		<comments>http://wauwgames.org/sports/olympics/belts-for-weightlifting-should-we-shop-it/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[equipments]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[Weightlifting]]></category>

		<guid isPermaLink="false">http://wauwgames.org/sports/olympics/belts-for-weightlifting-should-we-shop-it/</guid>
		<description><![CDATA[Weightlifting has it&#8217;s own equipments for exercise as various activities and sports. Most well known is the weightlifting belt&#8230; The efficiency of weightlifting belts is definitely subject to controversies, and opinions about safety remain very divided. The main criticism against weightlifting belts is that they allow athletes to lift more than they should thus reducing the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/">Weightlifting</a></em></strong> has it&#8217;s own equipments for exercise as various activities and sports. Most well known is the <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-Bench.php">weightlifting</a></strong></em> belt&#8230;<br /> The efficiency of <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/">weightlifting</a></strong></em> belts is definitely subject to controversies, and opinions about safety remain very divided. The main criticism against weightlifting belts is that they allow athletes to lift more than they should thus reducing the safety of the exercises. Lower body stability and less strength in the forearms and the gripping muscles also seem to be problems associated with the extensive use of belts. In some other people&#8217;s opinion, weightlifting belts prevent health problems associated with training and increase the body stability. Normally, weightlifting belts have been designed to support the back effort and reduce the risk of damaging the spinal cord while exercising.</p>
<p>Although amateurs imitate the trend and use belts too, they could be pretty efficient in competition. By the support provided to the back, the spine remains in a good posture and no damage occurs at the level of the soft tissues; there is however a problem. The short and long term impact of extensive usage of weightlifting belts should not be neglected either. These equipment items can increase the intra-abdominal pressure beyond accepted levels. Yes, the intestinal muscles are indeed protected against injuries, but you could develop hypertension because of the tightness of the belt.</p>
<p>The weightlifting belts are available in various designs, allowing adjustments to the pressure level and the body height. The weightlifting belts designed for power lifting are more special than the rest as they have to provide a superior kind of protection. Usually made of leather, such belts are braced by neoprene. The belt model should be chosen according to physiognomy criteria and training objectives. Padded or non-padded cotton and nylon items are also widely available. The sizes on the other hand range from XS and S to XL and XXL.</p>
<p>Besides safety, weightlifting belts do very little to improve the athletes&#8217; performance. And despite the common belief that they help one train better, studies debunk this myth. Research conducted at the Albany Medical Center, N.Y., reported little difference between the improvement made by weightlifters who wore belts and weightlifters who wore nothing. It seems that in the absence of the belts, the strength of the back and abdomen muscles is higher, and this study seems to support criticism and destroy false claims and opinions. Even so, wearing weightlifting belts is very frequent among amateurs, and there is no harm to this tendency as long as they are not used in excess.</p>
]]></content:encoded>
			<wfw:commentRss>http://wauwgames.org/sports/olympics/belts-for-weightlifting-should-we-shop-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tip On Weightlifting Techniques</title>
		<link>http://wauwgames.org/sports/olympics/a-tip-on-weightlifting-techniques/</link>
		<comments>http://wauwgames.org/sports/olympics/a-tip-on-weightlifting-techniques/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympics]]></category>
		<category><![CDATA[body building]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[routines]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://wauwgames.org/sports/olympics/a-tip-on-weightlifting-techniques/</guid>
		<description><![CDATA[Weightlifting has it&#8217;s own methods and techniques to get on with efficacy. Why do we have to know a bit more about weightlifting techniques? When they don&#8217;t get the spectacular muscle mass growth they were expecting, lots of people, usually men, start questioning the efficiency of the weightlifting techniques they&#8217;ve been using. Althoughthere is not technical difference [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a target="_blank" href="http://weightlifting.ifoundforyou.com/">Weightlifting</a></em></strong> has it&#8217;s own methods and techniques to get on with efficacy. Why do we have to know a bit more about <em><strong><a target="_blank" href="http://weightlifting.ifoundforyou.com/Weightlifting-Tips.php">weightlifting</a></strong></em> techniques?<br /> When they don&#8217;t get the spectacular muscle mass growth they were expecting, lots of people, usually men, start questioning the efficiency of the <a target="_blank" href="http://weightlifting.ifoundforyou.com/"><em><strong>weightlifting</strong></em></a> techniques they&#8217;ve been using. Althoughthere is not technical difference between amateurish and professional weightlifting, the gap could be identified in the consistency and the intensity of the exercises. Plus, there are other factors that influence the success of weightlifting: the training frequency, nutrition, rest and the health condition.There is even a tendency with beginners to train extensively, neglecting rest periods and thus preventing muscles from achieving active rest. What you may not know here is that muscles grow when you rest too.</p>
<p>General weightlifting techniques result from very well determined routines and methods. When you work out without a machine, the most common of exercises will be bench press, squats or extensions, as these do not need machines. The use of special weightlifting equipment makes the correct application of the weightlifting techniques more difficult because lots of people don&#8217;t know the basic facts about machine applications. Barbells and dumbbells are central for the workout routine and they enable wide adaptation to the needs of the various muscles. It is recommendable for beginners to rely on the assistance of a professional trainer in order to work out correctly and learn the right ways from the first training sessions.</p>
<p>Moreover, the weightlifting techniques are influenced by other factors unrelated to the direct use of machines and training equipment. The duration of the training session and the passage through all the necessary stages represent important aspects that are not to be overlooked. You should not train for more than 75 minutes at a time, and you should allow breaks between exercises whenever you feel the need. Don&#8217;t skip the warm up stage, because this is the moment when you prepare the muscles and the joints for the effort; if you don&#8217;t stick to this, injuries may appear. The stretching and the warm up play an important role for the weightlifting techniques and should be treated accordingly.</p>
<p>Professional trainers and athletes speak of the necessity to listen to the subtle messages of the body. You can thus prevent over-training, while staying focused on hydration and nutrition too. It is also good to know that training when you are tired or sleepy is totally wrong because at such moments that body craves for rest.. Any supplementary effort will consume energy and reduce the vitality level even more. Fatigue and muscular growth are incompatible. Being stubborn and clinging to the routine even when you feel incapable of it, is a huge mistake that could cost you dearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://wauwgames.org/sports/olympics/a-tip-on-weightlifting-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
